BILOELA TO MARYBOROUGH

Wheelchair Accessible bus available with 48 hours notice!
This Service funded by Qld Transport operates on Wednesday and Friday of each week. Departing Biloela at 4.30am with stops at Monto, Eidsvold, Mundubbera, Gayndah, Biggenden and Childers ending at Maryborough with stops at Maryborough West (To connect with North and Southbound Tilt Train Services), Maryborough Hospital, Maryborough Big W and Maryborough Transit Centre (To connect with North and Southbound Bus Services).
The service departs Maryborough on the same day with stops as mentioned on return journey. Timetable and fares listing below.
Please note: Children travelling on their own aged between 7 and 15 years of age without a guardian will require a Unaccompanied Child Form to be completed. Please contact the office on number below for details and a copy of this form.
Phone 1300 790 599 for bookings and further information
|
TIMETABLE Biloela to Maryborough and Return as at 15th June 2007 |
||||||
|
Biloela to Maryborough |
Maryborough to Biloela |
|||||
| Departure Point / Pick Up Point | Departure Arrival Time | Departure Point / Pick up Point | Departure Arrival Time | |||
| Biloela | Caltex Service Stn (Dawson Hwy) | 4.30am | Maryborough Hospital | 2.35pm | ||
| Thangool | BP Service Station | 4.38am | Maryborough Transit Centre (Connecting Buses) ª | 2.45pm | ||
| Monto | Choice Service Station | 5.40am | Maryborough West (Connecting Tilt Train) § | 3.00pm | ||
| Mulgildie | Mulgildie Store | 5.49am | Childers ª | Shell Service Station | 3.55pm | |
| Eidsvold | Apex Park | 6.31am | Dallarnil | Dallarnil Store | 4.21pm | |
| Mundubbera | In front of council office | 7.32am | Biggenden | Biggenden Food & Fuel | 4.34pm | |
| Binjour | Old Service Station | 7.50am | Coalstoun Lakes | Coalstoun Lakes Store | 4.50pm | |
| Gayndah | Pineapple St (Beside Shire Hall) | 8.15am | Ban Ban Springs | Roadhouse | 5.00pm | |
| Ban Ban Springs | Roadhouse | 8.35am | Gayndah | Pineapple Street | 5.52pm | |
| Coalstoun Lakes | Coalstoun Lakes Store | 8.45am | Binjour | Old Service Station | 6.12pm | |
| Biggenden | Biggenden Food & Fuel | 9.04am | Mundubbera | In front of Council Office | 6.35pm | |
| Dallarnil | Dallarnil Store | 9.14am | Eidsvold | Opposite Apex Park | 7.06pm | |
| Childers ª | Shell Service Station | 9.45am | Mulgildie | Mulgildie Store | 7.44pm | |
| Maryborough West (Connects with Tilt Train North and Southbound Services) § | 10.37am | Monto | Choice Service Station | 7.57pm | ||
| Maryborough Hospital | 10.49am | Thangool | BP Service Station | 8.57pm | ||
| Maryborough Big W | 10.58am | Biloela | Caltex Service Stn (Dawson Hwy) | 9.05pm | ||
| Maryborough Transit Centre (Connects with Bus Services) ª | 11.00am | |||||
ª Links with Greyhound Australia for North and Southbound services. Phone 13 14 99 or visit website www.greyhound.com.au
§ Links with Tilt Train for North and Southbound Services. Phone 1300 131 722 or visit website www.traveltrain.com.au
Fares
| Biloela |
Concessions |
||||||||||||
|
5 |
Thangool | Adult Full Fare | NIL | ||||||||||
| 15 | 11 | Monto | Adult Return | 5% | |||||||||
| 17 | 14 | 5 | Mulgildie |
|
Health Care Card etc | 10% | |||||||
| 25 | 23 | 12 | 11 | Eidsvold | Defence Force | 15% | |||||||
| 39 | 27 | 17 | 15 | 7 | Mundubbera | Pensioners, Primary School Children | 20% | ||||||
| 36 | 33 | 22 | 21 | 13 | 8 | Gayndah | Carer, Disabled Pax, etc | 50% | |||||
| 39 | 36 | 26 | 24 | 16 | 11 | 6 | Ban Ban Springs | ||||||
| 46 | 42 | 31 | 29 | 21 | 17 | 10 | 7 | Biggenden | |||||
| 52 | 50 | 39 | 36 | 28 | 21 | 14 | 13 | 8 | Childers | ||||
| 62 | 60 | 50 | 47 | 38 | 31 | 24 | 23 | 19 | 13 | M'borough West | |||
| 62 | 60 | 50 | 47 | 38 | 31 | 24 | 23 | 19 | 13 | N/A | M'borough Hospital | ||
| 62 | 60 | 50 | 47 | 38 | 31 | 24 | 23 | 19 | 13 | N/A | N/A |
M'borough Big W |
|
| 62 | 60 | 50 | 47 | 38 | 31 | 24 | 23 | 19 | 13 | N/A | N/A | N/A | M'borough Transit Centre |
School Bus: Daily School Bus Runs twice daily (Biloela Area)
Call 4992 2540 for more information regarding school bus runs.
Contact us for more information regarding any of our service runs.