Callide Coaches came into being on 1st October 2003 after the Charter business of Biloela Coaches was purchased by Michael & Ben Moschioni. (Mick and Ben are locals of the Thangool/Biloela area and have run school buses for a number of years in the area.)
>> Read More
Call us now on
07 4992 2588
This Service, funded by Qld Transport, runs to Bundaberg on Wednesday and Maryborough on Friday of each week. It departs Biloela at and stops at Monto, Eidsvold, Mundubbera, Gayndah, Biggenden and Childers (To connect with North and Southbound Bus Services). The service will connect with the Southbond Tilt Train in the morning and the Northbond service in the afternoon from both centers. Bundaberg Wednesday and Maryborough Friday.
The service returns on the same day with stops as mentioned on return journey. The timetable and fares are listed below.
Please note: Children travelling on their own aged between 7 and 15 years of age without a guardian will require a Unaccompanied Child Form to be completed. Please contact the office on number below for details and a copy of this form.
Phone 1300 790 599 for bookings and further information.
TIMETABLE Biloela to Maryborough and Return CALL CALLIDE COACHES ON 1300 790 599 TO BOOK - Bus travels every Friday. New fares as of 1st September 2011 |
||||||
Biloela to Maryborough |
Maryborough to Biloela |
|||||
| Departure Point / Pick Up Point | Departure Arrival Time | Departure Point / Pick up Point | Departure Arrival Time | |||
| Biloela | Caltex Service Stn | 4.30am | Maryborough Hospital | 2.35pm | ||
| Thangool | BP Service Station | 4.38am | Maryborough Transit Centre (Buses) | 2.45pm | ||
| Monto | Choice Service Station | 5.40am | Maryborough West (Tilt Train) | 3.00pm | ||
| Mulgildie | Mulgildie Store | 5.49am | Childers | Shell Service Station | 3.55pm | |
| Eidsvold | Apex Park | 6.31am | Dallarnil | Dallarnil Store | 4.21pm | |
| Mundubbera | In front of council office | 7.32am | Biggenden | Biggenden Food & Fuel | 4.34pm | |
| Binjour | Old Service Station | 7.50am | Coalstoun Lakes | Coalstoun Lakes Store | 4.50pm | |
| Gayndah | Pineapple St (Beside Shire Hall) | 8.15am | Ban Ban Springs | Roadhouse | 5.00pm | |
| Ban Ban Springs | Roadhouse | 8.35am | Gayndah | Pineapple Street | 5.52pm | |
| Coalstoun Lakes | Coalstoun Lakes Store | 8.45am | Binjour | Old Service Station | 6.12pm | |
| Biggenden | Biggenden Food & Fuel | 9.04am | Mundubbera | In front of Council Office | 6.35pm | |
| Dallarnil | Dallarnil Store | 9.14am | Eidsvold | Opposite Apex Park | 7.06pm | |
| Childers | Shell Service Station | 9.45am | Mulgildie | Mulgildie Store | 7.44pm | |
| Maryborough West (Tilt Train) | 10.37am | Monto | Choice Service Station | 7.57pm | ||
| Maryborough Hospital | 10.49am | Thangool | BP Service Station | 8.57pm | ||
| Maryborough Big W | 10.58am | Biloela | Caltex Service Station | 9.05pm | ||
| Maryborough Transit Centre (Bus) | 11.00am | |||||
Links with Greyhound Australia for North and Southbound services. Phone 13 14 99 or visit website www.greyhound.com.au
Links with Tilt Train Services. Phone 1300 131 722 or visit website www.traveltrain.com.au
| Biloela | Concessions |
||||||||||||
5 |
Thangool | Adult Full Fare | NIL | ||||||||||
| 15 | 11 | Monto | Adult Return | 5% | |||||||||
| 18 | 14 | 5 | Mulgildie |
|
Health Care Card etc | 10% | |||||||
| 27 | 25 | 12 | 11 | Eidsvold | Defence Force | 15% | |||||||
| 32 | 29 | 18 | 15 | 7 | Mundubbera | Pensioners, Primary School Children | 20% | ||||||
| 38 | 35 | 24 | 23 | 13 | 8 | Gayndah | Carer, Disabled Pax, etc | 50% | |||||
| 41 | 38 | 28 | 26 | 16 | 11 | 6 | Ban Ban Springs | ||||||
| 48 | 44 | 33 | 31 | 23 | 18 | 10 | 7 | Biggenden | |||||
| 56 | 53 | 41 | 38 | 30 | 23 | 14 | 13 | 8 | Childers | ||||
| 66 | 64 | 53 | 49 | 40 | 33 | 26 | 25 | 21 | 13 | M'borough West | |||
| 66 | 64 | 53 | 49 | 40 | 33 | 26 | 25 | 21 | 13 | N/A | N/A | Bundaberg |
|
School Bus: Daily School Bus Runs twice daily (Biloela Area)
Call 4992 2540 for more information regarding school bus runs.
Contact us for more information regarding any of our service runs.
TIMETABLE Biloela to Bundaberg and Return CALL 1300 790 599 FOR BOOKINGS AND ENQUIRIES - Bus travels every Wednesday. New fares as of 7st September 2011 |
||||||
Biloela to Bundaberg |
Bundaberg to Biloela |
|||||
| Departure Point / Pick Up Point | Departure Arrival Time | Departure Point / Pick up Point | Departure Arrival Time | |||
| Biloela | Caltex (Dawson Hwy) | 3.30am | Bundaberg Sugarland | 3.30pm | ||
| Thangool | BP Service Station | 3.38am | Bundaberg Base Hospital | 3.40pm | ||
| Monto | Choice Service Station | 4.40am | Bundaberg Coach Terminal | 3.50pm | ||
| Mulgildie | Mulgildie Store | 4.49am | Bundaberg Train Station | 4.00pm | ||
| Eidsvold | Apex Park | 5.31am | Childers | Shell Service Station | 4.45pm | |
| Mundubbera | In front of council office | 6.32am | Dallarnil | Dallarnil Store | 5.11pm | |
| Binjour | Old Service Station | 6.50am | Biggenden | Biggenden Food & Fuel | 5.24pm | |
| Gayndah | Pineapple St (Beside shire chambers) | 7.15am | Coalstoun Lakes | Coalstoun Lakes Store | 5.40pm | |
| Ban Ban Springs | Roadhouse | 7.35am | Ban Ban Springs | Roadhouse | 5.50pm | |
| Coalstoun Lakes | Coalstoun Lakes Store | 7.45am | Gayndah | Pineapple Street | 6.40pm | |
| Biggenden | Biggenden Food & Fuel | 8.04am | Binjour | Old Service Station | 7.00pm | |
| Dallarnil | Dallarnil Store | 8.14am | Mundubbera | In front of Council Office | 7.20pm | |
| Childers | Shell Service Station | 8.45am | Eidsvold | Opposite Apex Park | 7.50pm | |
| Bundaberg Sugarland | 9.30am | Mulgildie | Mulgildie Store | 8.30pm | ||
| Bundaberg Base Hospital | 9.40am | Monto | Choice Service Station | 8.40pm | ||
| Bundaberg Train Station | 9.50am | Thangool | BP Service Station | 9.40pm | ||
| Bundaberg Coach Terminal | 10.00am | Biloela | Caltex (Dawson Hwy) | 9.48pm | ||
| Biloela | Concessions |
||||||||||||
5 |
Thangool | Adult Full Fare | NIL | ||||||||||
| 15 | 11 | Monto | Adult Return | 5% | |||||||||
| 18 | 14 | 5 | Mulgildie |
|
Health Care Card etc | 10% | |||||||
| 27 | 25 | 12 | 11 | Eidsvold | Defence Force | 15% | |||||||
| 32 | 29 | 18 | 15 | 7 | Mundubbera | Pensioners, Primary School Children | 20% | ||||||
| 38 | 35 | 24 | 23 | 13 | 8 | Gayndah | Carer, Disabled Pax, etc | 50% | |||||
| 41 | 38 | 28 | 26 | 16 | 11 | 6 | Ban Ban Springs | ||||||
| 48 | 44 | 33 | 31 | 23 | 18 | 10 | 7 | Biggenden | |||||
| 56 | 53 | 41 | 38 | 30 | 23 | 14 | 13 | 8 | Childers | ||||
| 66 | 64 | 53 | 49 | 40 | 33 | 26 | 25 | 21 | 13 | Bundaberg Sugarland | |||
| 66 | 64 | 53 | 49 | 40 | 33 | 26 | 25 | 21 | 13 | N/A | Bundaberg Base Hospital | ||
| 66 | 64 | 53 | 49 | 40 | 33 | 26 | 25 | 21 | 13 | N/A | N/A | Bundaberg Train Station | |
| 66 | 64 | 53 | 49 | 40 | 33 | 26 | 25 | 21 | 13 | N/A | N/A | N/A | Bundaberg Coach Terminal |
School Bus: Daily School Bus Runs twice daily (Biloela Area)
Call 4992 2540 for more information regarding school bus runs.
Contact us for more information regarding any of our service runs.