Callide Coaches came into being on 1st October 2003 after the Charter business of Biloela Coaches was purchased by Michael & Ben Moschioni. (Mick and Ben are locals of the Thangool/Biloela area and have run school buses for a number of years in the area.)
>> Read More
Call us now on
07 4992 2588
Callide Coaches has a quality fleet of coaches which cater for groups from 21 to 57, or combinations to suit your passenger requirements. These coaches are all air conditioned and their features are listed below.
As you will notice our coaches are all named eg "Drumburle Dean". They are named after a local landmark ie the Drumburle Range and usually a family or staff member or a local identity. The drivers will be happy to explain the origin of the name on the coach.
| Coach | Seating Capacity | Entertainment | Seats | Other Features | |||||||||||||
| TV | DVD | Video | CD Player | Radio | PA System | Lap Sash Recliners | Lap Sash Fixed | Lap Seatbelts | Air Con | Heater | Toilet | Bunk | Wheelchair Accessible | Thru Bins | Tow Bar | ||
| Goovigen George | 57 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Drumburle Dean | 53 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
|||||||
| Dakenba Damo | 53 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| Calvale Col | 48 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Mt Murchy Mamma | 39 | √ | √ | √ | √ | √ | |||||||||||
| Lookerbie Lui | 36 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| Washpool Wayne | 31 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Belldeen Ben | 29 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| Lawgi Leigh | 24 | √ | √ | √ | √ | √ | √ | ||||||||||
| Kariboe Ken | 24 | √ | √ | √ | √ | √ | √ | √ | |||||||||
| Rannes Ryan | 21 | √ | √ | √ | √ | √ | √ | ||||||||||
We have an 80 litre Engel refrigerator we can supply in our coaches if you require.
In order to maintain a high standard of presentation we have a strict "No Alcohol" policy for all of our quality coaches.